| CuCo2Be | Mechanical Properties | |
|---|---|---|
| 1 | Yield Strength | 600 - 700 N/mm2 |
| 2 | Tensile Strength | 700 - 900 N/mm2 |
| 3 | Hardness | 230 - 260 |
| 4 | Elongation | 10 - 15 |
| CuCo2Be | Physical Properties | |
|---|---|---|
| 1 | Electrical Conductivity | 25 - 30 %MS/m |
| 2 | Thermal Conductivity | 200-230 W/mK |
| 3 | Density | 8.75 g/cm3 |
CuCo2Be is used in a wide range of applications and is widely preferred for aluminium casting machine tips, welding discs, metal casting molds, and nozzles across many sectors.