| CuCr1Zr | Mechanical Properties | |
|---|---|---|
| 1 | Hardness | 135 - 170 HB |
| 2 | Tensile Strength | 400 - 500 N/mm2 |
| 3 | Yield Strength | 320 - 410 N/mm2 |
| 4 | Elongation | 18 % |
| CuCr1Zr | Physical Properties | |
|---|---|---|
| 1 | Electrical Conductivity | 45 %MS/m |
| 2 | Thermal Conductivity | 17 W/mK |
| 3 | Density | 8.9 g/cm3 |
CuCr1Zr is generally used in the defense industry, aerospace, railway systems, automotive, and iron and steel sectors.