| CuNi2Si | Mechanical Properties | |
|---|---|---|
| 1 | Hardness | 190 - 230 HB |
| 2 | Tensile Strength | 600 - 800 N/mm2 |
| 3 | Yield Strength | 500 - 600 N/mm2 |
| 4 | Elongation | 10 - 14 % |
| CuNi2Si | Physical Properties | |
|---|---|---|
| 1 | Electrical Conductivity | 27 %MS/m |
| 2 | Thermal Conductivity | 17 W/mK |
| 3 | Density | 8.8 g/cm3 |
CuNi2Si is generally used in the aerospace, electronics, white goods, and iron and steel sectors.